: | |
---|---|
HS-1026p
Hoa
HS-1026 Nga Huarahi Polyester Koreutu
Nga taonga matua me te tono :
Ko te HS-1026 he momo o te polyester e kore e taea te whakamahi i nga papa rama rama.
Nga tohu o te wai rere :
Take | Aronui | Nga whakaritenga paerewa | Tikanga whakamatautau | Rangi |
Putanga | - | Paste l Iquid | GB / T8237.6.1.1 | |
Tirohanga (25 ℃, mpa.s ) | 25℃, cp | 150-200 | GB / T7193.4.1 | 11 - 3 月份 |
180-230 | GB / T7193.4.1 | 4-5 ,9 -10 月份 | ||
200-260 | GB / T7193.4.1 | 6 -8 月份 | ||
G el wa | 25℃, min | 9.0-13.0 | GB / T7193.4.6 | |
Waehere Tae | - | ≦60 | GB / T605 | Whangarau |
Pūnaha Ko te pūnaha i roto i te Whakamātautau Spi: Hardener Akzo Ch-50: 2%;
Nga taonga a tinana o te c emting (mo te tohutoro anake) :
Take | Aronui | Uara whakamātautau | Tikanga whakamatautau |
Te roa o te horo | Mai | 70 | GB / T 2568 |
Tuhinga o mua | Mai | 3200 | GB / T 2568 |
Elongation i te wa pakaru | % | 2.8 | GB / T 2568 |
Te kaha o te kaha | Mai | 125 | GB / T 2570 |
Tuhinga o mua o muaTuhinga | Mai | 3650 | GB / T 2570 |
Te horoinga o te paanga | KJ / M2 | 10 | GB / T 2571 |
Wera d istullation t emperature | ℃ | 71 | GB / t 1634 |
Barcol H Ardness | 47 | GB / T 3854 |
1) Pūnaha Whakatakotoranga: 0.6% Co-Top 1%; Mekp 1%.
2) Nga tikanga o te rongoa i muri i te maka tinana: Te pāmahana × × + 60 ℃ × 3h + 100 ℃ × 2h.
Whakapaipai:
1) Me kawe te hua kia rite ki nga whakaritenga mo te kawe me te tango i nga taonga kino o te matū i roto i te pene 5 o nga ture mo te tari haumaru o te matū .
2) Me penapena te hua i te waahi raumati i raro i te 25 ℃ , karohia te ahi, ka wehe i te ahi wera, ka herea kia noho ki te aukati i te makuku me te whai kiko o te monomer. Ko te oranga o te papa o te hua ko te 3 marama ka penapena i raro i te 25 ℃.
He waatea noa te ihirangi!